Skip to main content

Calendar of pay days

2011


July
S M T W T F S
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

The pay dates for July are the 14th and 28th. There are no public holidays this month.

August
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

The pay dates for August are the 11th and 25th. There are no public holidays this month.

September
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

The pay dates for September are the 8th and 22nd. There are no public holidays this month.

October
S M T W T F S
30 31         1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29

The pay dates for October are the 6th and 20th. The 3rd and 10th are public holidays.

November
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

The pay dates for November are the 3rd and 17th. There are no public holidays this month.

December
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

The pay dates for December are the 1st, 15th and 29th. The public holidays this month are the 27th and 28th. ComSuper, the scheme administrator, will also be closed on the 28th, 29th and 30th.

2012

January
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

The pay dates for January are the 12th and 26th. The 2rd is a public holiday. ComSuper, the scheme administrator, will also be closed on the 26th.

February
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      

The pay dates for February are the 9th and 23rd. There are no public holidays this month.

March
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

The pay dates for March are the 8th and 22th. The 12th is a public holiday.

April
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

The pay dates for April are the 5th and 19th. The public holidays this month are the 6th, 9th and the 25th.

May
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

The pay dates for May are the 3rd, 17th and 31st. There are no public holidays this month.

June
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

The pay dates for April are the 14th and 28th. The 11th is a public holiday.

Click here to download and print the calendar (PDF 1.4M).